While the 2018 tax filing season has come and gone, it is never too soon to start thinking about filing for next year’s taxes. In the charts below, you will note two tables which detail the IRS’ inflation adjustments for the 2019 tax year. Please note these figures should be used for 2019 taxes that will ultimately be filed in 2020.
If you have any questions, please feel free to reach out to us at NTO@cbiz.com. Additionally, more information on tax changes can be found on our tax reform resources page.
2019 Tax Rate Tables
Married Individuals Filing Joint Returns and Surviving Spouses |
If Taxable Income Is: | The Tax Is: |
Not over $19,400 | 10% of the taxable income |
Over $19,400 but not over $78,950 | $1,940 plus 12% of the excess over $19,400 |
Over $78,950 but not over $168,400 | $9,086 plus 22% of the excess over $78,950 |
Over $168,400 but not over $321,450 | $28,765 plus 24% of the excess over $168,400 |
Over $321,450 but not over $408,200 | $65,497 plus 32% of the excess over $321,450 |
Over $408,200 but not over $612,350 | $93,257 plus 35% of the excess over $408,200 |
Over $612,350 | $164,709.50 plus 37% of the excess over $612,350 |
Unmarried Individuals (other than Surviving Spouses and Heads of Households) |
If Taxable Income Is:: | The Tax Is: |
Not over $9,700 | 10% of the taxable income |
Over $9,700 but not over $39,475 | $970 plus 12% of the excess over $9,700 |
Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
Over $204,100 but not over $510,300 | $46,628.50 plus 35% of the excess over $204,100 |
Over $510,300 | $153,798.50 plus 37% of the excess over $510,300 |
Married Individuals Filing Separate Returns |
If Taxable Income Is: | The Tax Is: |
Not over $9,700 | 10% of the taxable income |
Over $9,700 but not over $39,475 | $970 plus 12% of the excess over $9,700 |
Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
Over $204,100 but not over $306,175 | $46,628.50 plus 35% of the excess over $204,100 |
Over $306,175 | $82,354.75 plus 37% of the excess over $306,175 |
Heads of Households |
If Taxable Income Is: | The Tax Is: |
Not over $13,850 | 10% of the taxable income |
Over $13,850 but not over $52,850 | $1,385 plus 12% of the excess over $13,850 |
Over $52,850 but not over $84,200 | $6,065 plus 22% of the excess over $52,850 |
Over $84,200 but not over $160,700 | $12,962 plus 24% of the excess over $84,200 |
Over $160,700 but not over $204,100 | $31,322 plus 32% of the excess over $160,700 |
Over $204,100 but not over $510,300 | $45,210 plus 35% of the excess over $204,100 |
Over $510,300 | $152,380 plus 37% of the excess over $510,300 |
Estates and Trusts |
If Taxable Income Is: | The Tax Is: |
Not over $2,600 | 10% of the taxable income |
Over $2,600 but not over $9,300 | $260 plus 24% of the excess over $2,600 |
Over $9,300 but not over $12,750 | $1,868 plus 35% of the excess over $9,300 |
Over $12,750 | $3,075.50 plus 37% of the excess over $12,750 |


Published on August 15, 2019 © Copyright CBIZ, Inc. and MHM. All rights reserved. Use of the material contained herein without the express written consent of the firms is prohibited by law. This publication is distributed with the understanding that CBIZ is not rendering legal, accounting or other professional advice. The reader is advised to contact a tax professional prior to taking any action based upon this information. CBIZ assumes no liability whatsoever in connection with the use of this information and assumes no obligation to inform the reader of any changes in tax laws or other factors that could affect the information contained herein.
CBIZ MHM is the brand name for CBIZ MHM, LLC, a national professional services company providing tax, financial advisory and consulting services to individuals, tax-exempt organizations and a wide range of publicly-traded and privately-held companies. CBIZ MHM, LLC is a fully owned subsidiary of CBIZ, Inc. (NYSE: CBZ). MHM (Mayer Hoffman McCann P.C.) is an independent CPA firm that provides audit, review and attest services, and works closely with CBIZ, a business consulting, tax and financial services provider. CBIZ and MHM are members of Kreston International Limited, a global network of independent accounting firms. This publication is protected by U.S. and international copyright laws and treaties. Material contained in this publication is informational and promotional in nature and not intended to be specific financial, tax or consulting advice. Readers are advised to seek professional consultation regarding circumstances affecting their organization.